Licensed to Fayetteville Flyers T&F Team
                                        Hy-Tek's Meet Manager 5/9/2005 09:45 PM
       Two Rivers Conference Championship Meet 05 - 5/5/2005 to 5/6/2005       
                             Conference Meet 2005                              
                             Reid Ross HIgh School                             
                                    Results                                    
 
Girls 100 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 BELL, CHINAKA                Cape Fear              12.16      12.71Q  3 
  2 GODFREY, JHERI               South View             12.72      12.79Q  1 
  3 GONZALEZ, INDIA              E.E. Smith             12.60      13.10Q  2 
  4 GLOVER, TENIEHA              E.E. Smith             12.61      13.01Q  1 
  5 DERRICKSON, KIMBERLY         Pine Forest            13.04      13.17Q  3 
  6 JORDAN, WHITNEY              South View             13.02      13.36Q  2 
  7 MOORE, ASHLEY                Cape Fear              13.06      13.41q  3 
  8 BYERS, KRISLYNN              Purnell Sweat          13.30      13.65q  1 
  9 JONES, KAMEIKA               Pine Forest            13.15      13.70   2 
 10 HEARON, DEJHI                Pine Forest            13.45      14.02   2 
 11 BELL, CARRIE                 Cape Fear              14.09      14.36   3 
 12 SANABRIA, YAMIRA             South View             14.38      14.53   3 
 13 STONE, CAITLIN               Lumberton                         14.73   3 
 14 SPALDING, KOURTNEY           Purnell Sweat          15.30      14.79   1 
 15 WALTERS, OKA                 Lumberton              14.99      15.02   1 
 16 HUNT, MELISSA                Purnell Sweat          15.70      18.21   2 
 
Girls 100 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 GONZALEZ, INDIA              E.E. Smith             13.10      12.59    10  
  2 GODFREY, JHERI               South View             12.79      12.61     8  
  3 GLOVER, TENIEHA              E.E. Smith             13.01      12.86     6  
  4 MOORE, ASHLEY                Cape Fear              13.41      12.99     4  
  5 JORDAN, WHITNEY              South View             13.36      13.04     2  
  6 DERRICKSON, KIMBERLY         Pine Forest            13.17      13.16     1  
  7 BYERS, KRISLYNN              Purnell Sweat          13.65      13.52  
 
Girls 200 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 BELL, CHINAKA                Cape Fear              25.30      26.53Q  3 
  2 GODFREY, JHERI               South View             26.01      27.30Q  2 
  3 MORRISEY, TARRCA             E.E. Smith             26.07      27.80Q  1 
  4 CORNELIUS, MIRANDA           South View             27.07      26.93Q  3 
  5 FARMER, ISHA                 Cape Fear              26.60      27.47Q  2 
  6 GONZALEZ, INDIA              E.E. Smith             26.25      27.82Q  1 
  7 PEARSON, PREVISHA            Cape Fear              26.90      27.64q  3 
  8 CRAWLEY, MONIQUE             Pine Forest            27.15      27.67q  2 
  9 DERRICKSON, KIMBERLY         Pine Forest            28.08      28.27   2 
 10 BYERS, KRISLYNN              Purnell Sweat          28.60      28.60   2 
 11 BROWN, KEYANNA               Pine Forest            28.19      28.66   3 
 12 LEWIS, TAMALA                Lumberton                         29.15   1 
 13 MCMILLIAN, CHANTELLA         Terry Sanford          29.08      29.34   1 
 14 CHAVIS, SARAH                Terry Sanford          28.22      29.93   3 
 15 PAGE, CHAYVEON               South View             29.56      30.48   2 
 16 BIGGS, CHELSEA               Lumberton                         33.51   2 
 17 STRIBLIN, DANIELLE           Lumberton              27.77      34.77   1 
 
Girls 200 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 BELL, CHINAKA                Cape Fear              26.53      25.94    10  
  2 GONZALEZ, INDIA              E.E. Smith             27.82      26.24     8  
  3 GODFREY, JHERI               South View             27.30      26.52     6  
  4 CORNELIUS, MIRANDA           South View             26.93      26.89     4  
  5 FARMER, ISHA                 Cape Fear              27.47      27.25     2  
  6 CRAWLEY, MONIQUE             Pine Forest            27.67      27.55     1  
  7 MORRISEY, TARRCA             E.E. Smith             27.80      27.56  
  8 PEARSON, PREVISHA            Cape Fear              27.64      31.75  
 
Girls 400 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 THOMPSON, THERESA            South View           1:00.92    1:01.35Q  1 
  2 PORTEE, TAMIKKA              Pine Forest          1:03.00    1:02.10Q  2 
  3 DANIELS, SCHQUANNA           E.E. Smith           1:03.00    1:03.30Q  3 
  4 DOWDY, ALISHA                Pine Forest          1:01.00    1:02.21Q  1 
  5 GONZALEZ, INDIA              E.E. Smith           1:00.53    1:03.33Q  3 
  6 VALENTI, MEGAN               Lumberton            1:00.66    1:03.61Q  2 
  7 LEWIS, TAMALA                Lumberton            1:03.05    1:03.16q  1 
  8 STRIBLIN, DANIELLE           Lumberton            1:01.30    1:03.35q  3 
  9 CORNELIUS, MIRANDA           South View           1:01.24    1:04.32   2 
 10 BALLARD, CHANEL              Cape Fear            1:03.30    1:04.50   1 
 11 AUTRY, LATOYA                Cape Fear            1:06.70    1:04.61   1 
 12 ROPER, CANDANCE              Pine Forest          1:06.00    1:05.23   3 
 13 LAKEISHA, CLAYBORRE          Cape Fear                       1:05.58   3 
 14 GLOVER, TENIEHA              E.E. Smith           1:04.00    1:07.04   2 
 15 GARBER, MOLLY                Terry Sanford        1:06.00    1:08.41   2 
 16 PAGE, CHAYVEON               South View           1:08.32    1:08.54   1 
 17 WALKER, SAMANTHA             Terry Sanford        1:09.00    1:09.17   2 
 18 MCBRYDE, BECKY               Terry Sanford        1:05.00    1:15.38   3 
 
Girls 400 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 THOMPSON, THERESA            South View           1:01.35    1:00.82  
  2 VALENTI, MEGAN               Lumberton            1:03.61    1:01.57  
  3 DOWDY, ALISHA                Pine Forest          1:02.21    1:02.09  
  4 GONZALEZ, INDIA              E.E. Smith           1:03.33    1:02.68  
  5 PORTEE, TAMIKKA              Pine Forest          1:02.10    1:02.77  
  6 LEWIS, TAMALA                Lumberton            1:03.16    1:05.37  
  7 STRIBLIN, DANIELLE           Lumberton            1:03.35    1:06.94  
  8 DANIELS, SCHQUANNA           E.E. Smith           1:03.30    1:08.46  
 
Girls 800 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 ALEJANDRO, FELIPA            South View           2:34.80    2:31.02  
  2 BALLARD, CHANEL              Cape Fear            2:33.00    2:32.06  
  3 GARBER, MOLLY                Terry Sanford        2:34.00    2:32.63  
  4 SPEICHER, WHITNEY            South View           2:40.21    2:36.55  
  5 WILSON, NIKOLL               South View           2:34.94    2:38.82  
  6 DOWDY, ALISHA                Pine Forest          2:39.00    2:39.58  
  7 LUAT, KAREN                  Terry Sanford        2:41.00    2:39.86  
  8 AYADI, KEMI                  Pine Forest          2:56.00    2:47.97  
  9 WOODARD, MEREDITH            Terry Sanford        2:52.00    2:51.89  
 10 TEMPLE, SAMANTHA             Purnell Sweat        3:15.00    2:58.99  
 11 CHAPMAN, CHRISTINE           Cape Fear                       3:02.38  
 12 PARKER, LUCIA                Lumberton            2:53.00    3:03.37  
 13 GILBERT, JAHLESHA            Pine Forest          3:14.00    3:07.43  
 14 INMAN, MOLLY                 Lumberton                       3:08.70  
 15 ENSING, RACHEL               Purnell Sweat        3:25.00    3:14.47  
 
Girls 1600 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 ALEJANDRO, FELIPA            South View           5:52.40    5:48.19    10  
  2 BALLARD, CHANEL              Cape Fear                       5:51.29     8  
  3 LEAL, BRITTANY               South View           5:56.80    5:53.24     6  
  4 HONEYCUTT, EMILY             Terry Sanford        6:00.00    5:57.21     4  
  5 GILBERT, TAYLOR              Terry Sanford        5:56.00    5:58.85     2  
  6 GIRON, ALEXIS                Pine Forest          6:06.00    6:04.77     1  
  7 CAPACETTI, KARLA             South View           6:35.94    6:15.09  
  8 HINCHCLIFF, REBECCA          Terry Sanford        6:09.00    6:20.95  
  9 HUDGIN, SHAHARI              E.E. Smith           6:08.00    6:26.09  
  9 HERNANDEZ, ELIZABETH         Pine Forest          6:11.00    6:26.09  
 11 PARKER, LUCIA                Lumberton            6:33.00    6:26.21  
 12 MICHEAL, KENDRA              E.E. Smith           6:34.00    6:26.72  
 13 WINE, JESSICA                Lumberton                       6:47.13  
 14 CARTER, FRANCHESKA           Purnell Sweat        6:52.00    6:49.96  
 15 BOYKIN, CARMLYN              E.E. Smith           6:34.00    6:52.36  
 16 BRYANT, CHELSEA              Cape Fear                       6:54.36  
 
Girls 3200 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 ALEJANDRO, FELIPA            South View          12:33.82   13:00.55    10  
  2 GILBERT, TAYLOR              Terry Sanford       13:02.00   13:00.81     8  
  3 HONEYCUTT, EMILY             Terry Sanford       13:00.00   13:10.39     6  
  4 LEAL, BRITTANY               South View          13:02.00   13:36.35     4  
  5 SCOTT, EBONIE                South View          13:41.84   13:43.66     2  
  6 GIRON, ALEXIS                Pine Forest         13:29.00   13:49.10     1  
  7 MCBRYDE, REBECCA             Terry Sanford       15:09.00   14:40.08  
  8 HERNANDEZ, ELIZABETH         Pine Forest         14:46.00   15:18.70  
  9 NOBLE, MAGGIE                Lumberton           14:36.00   15:20.22  
 
Girls 100 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 MORRISEY, TARRCA             E.E. Smith             15.14      16.07Q  3 
  2 CRAWLEY, MONIQUE             Pine Forest            16.00      16.28Q  2 
  3 LORD, MIA                    Cape Fear              16.99      17.08Q  1 
  4 SPICER, TRATONIA             Cape Fear              20.00      18.27Q  3 
  5 STALLING, AMBER              E.E. Smith             17.40      18.34Q  1 
  6 DERRICKSON, KIMBERLY         Pine Forest            18.07      18.89Q  2 
  7 LOWERY, KRYSTIN              Purnell Sweat          18.20      18.73q  3 
  8 BONILLA, TATIANNA            Pine Forest            18.60      18.97q  2 
  9 CAMPBELL, ERICA              Lumberton              19.44      19.87   3 
 10 HIRSCH, DANON                South View             19.38      19.95   1 
 11 LAGRANDE, DAYSHA             South View             19.44      19.99   2 
 12 CHEVIS, DENSITY              E.E. Smith             20.53      20.63   2 
 13 CHRISTIAN, LESLIE            South View             21.16      20.68   1 
 
Girls 100 Meter Hurdles
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 MORRISEY, TARRCA             E.E. Smith             16.07      16.06    10  
  2 CRAWLEY, MONIQUE             Pine Forest            16.28      16.16     8  
  3 LORD, MIA                    Cape Fear              17.08      17.07     6  
  4 STALLING, AMBER              E.E. Smith             18.34      18.21     4  
  5 SPICER, TRATONIA             Cape Fear              18.27      18.36     2  
  6 LOWERY, KRYSTIN              Purnell Sweat          18.73      18.85     1  
  7 BONILLA, TATIANNA            Pine Forest            18.97      20.45  
 -- DERRICKSON, KIMBERLY         Pine Forest            18.89         DQ  
 
Girls 300 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 BROWN, KEYANNA               Pine Forest            55.28      50.95Q  1 
  2 CRAWLEY, MONIQUE             Pine Forest            48.09      51.66Q  3 
  3 MORRISEY, TARRCA             E.E. Smith             49.28      52.41Q  2 
  4 STALLING, AMBER              E.E. Smith             50.45      51.39Q  1 
  5 RAYMOND, LAKRISHA            South View             53.11      55.00Q  3 
  6 BONILLA, TATIANNA            Pine Forest            54.70      56.42Q  2 
  7 PAYNE, ATILYA                Terry Sanford          52.26      53.79q  1 
  8 LAGRANDE, DAYSHA             South View             54.40      55.01q  3 
  9 CAMPBELL, ERICA              Lumberton            1:01.75      58.42   3 
 10 CHRISTIAN, LESLIE            South View           1:00.05    1:00.98   3 
 11 JACOBS, MEGAN                Purnell Sweat          58.40    1:01.51   2 
 12 EDWARDS, LISA                Terry Sanford        1:09.00    1:04.91   1 
 13 CAHILL, KRISTIN              Terry Sanford        1:05.00    1:06.05   1 
 -- MATTHEWS, VICTORIA           Lumberton            1:02.14         DQ   2 
 
Girls 300 Meter Hurdles
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 CRAWLEY, MONIQUE             Pine Forest            51.66      48.84    10  
  2 MORRISEY, TARRCA             E.E. Smith             52.41      50.08     8  
  3 STALLING, AMBER              E.E. Smith             51.39      51.03     6  
  4 BROWN, KEYANNA               Pine Forest            50.95      52.62     4  
  5 BONILLA, TATIANNA            Pine Forest            56.42      53.89     2  
  6 LAGRANDE, DAYSHA             South View             55.01      56.76     1  
  7 RAYMOND, LAKRISHA            South View             55.00      56.76  
 
Girls 4x100 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Pine Forest High School  'A'                        51.80      51.96    10  
  2 E. E. Smith High School  'A'                        51.84      54.81     8  
  3 Terry Sanford High School  'A'                      57.53      57.21     6  
 -- South View High School  'A'                         51.50         DQ  
 -- Cape Fear High School  'A'                          50.20         DQ  
 -- Purnell Sweat High School  'A'                      54.20         DQ  
 
Girls 4x200 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Cape Fear High School  'A'                        1:48.70    1:46.67    10  
  2 South View High School  'A'                       1:48.00    1:49.46     8  
  3 Pine Forest High School  'A'                      1:50.00    1:50.66     6  
  4 Lumberton High School  'A'                        2:03.00    1:56.07     2  
  5 Terry Sanford High School  'A'                    1:59.00    1:57.78     1  
  6 Purnell Sweat High School  'A'                    1:56.00    2:07.17  
 -- E. E. Smith High School  'A'                      1:48.19         DQ     4  
 
Girls 4x400 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 South View High School  'A'                       4:19.00    4:16.85    10  
  2 Lumberton High School  'A'                        4:28.23    4:19.61     8  
  3 Cape Fear High School  'A'                        4:26.00    4:22.36     6  
  4 Pine Forest High School  'A'                      4:19.00    4:26.56     4  
  5 Terry Sanford High School  'A'                    4:37.00    4:38.83     2  
  6 E. E. Smith High School  'A'                      4:23.97    4:44.98     1  
  7 Purnell Sweat High School  'A'                    5:10.00    5:09.91  
 
Girls 4x800 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 South View High School  'A'                      10:42.24   10:40.41    10  
  2 Terry Sanford High School  'A'                   10:53.00   10:50.46     8  
  3 E. E. Smith High School  'A'                     11:58.00   11:34.09     6  
  4 Pine Forest High School  'A'                     11:34.00   11:46.77     4  
  5 Lumberton High School  'A'                       11:58.00   12:33.96     2  
  6 Purnell Sweat High School  'A'                   12:36.00   13:02.56     1  
 
Girls High Jump
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 PRICE, JASMINE               South View           5-00.00    5-00.00      1.52m    8  
  1 JORDAN, WHITNEY              South View           4-08.00    5-00.00      1.52m    8  
  1 CRAWLEY, MONIQUE             Pine Forest          5-00.00    5-00.00      1.52m    8  
  4 GLOVER, KENITA               South View           4-06.00    4-10.00      1.47m2.33333
  4 DUKES, CRYSTAL               E.E. Smith           5-00.00    4-10.00      1.47m2.33333
  4 DANIELS, SCHQUANNA           E.E. Smith           4-11.00    4-10.00      1.47m2.33333
 
Girls Long Jump
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 GLOVER, TENIEHA              E.E. Smith          16-02.00   17-10.00      5.43m   10  
  2 JORDAN, WHITNEY              South View          16-10.00   17-05.00      5.30m    8  
  3 DUKES, CRYSTAL               E.E. Smith          15-08.00   17-00.00      5.18m    6  
  4 DANIELS, SCHQUANNA           E.E. Smith          15-03.00   16-06.00      5.02m    4  
  5 THOMPSON, THERESA            South View          14-00.00   15-10.00      4.82m    2  
  6 BYERS, KRISLYNN              Purnell Sweat       14-04.00   15-02.00      4.62m    1  
 
Girls Triple Jump
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 JORDAN, WHITNEY              South View          35-03.00   35-11.00     10.94m   10  
  2 GONZALEZ, INDIA              E.E. Smith          33-06.00   35-07.50     10.85m    8  
  3 DUKES, CRYSTAL               E.E. Smith          33-07.00   34-05.50     10.50m    6  
  4 GLOVER, TENIEHA              E.E. Smith          31-04.00   34-05.00     10.49m    4  
  5 THOMPSON, THERESA            South View          32-00.00   33-11.00     10.33m    2  
  6 PRICE, JASMINE               South View          31-01.00   30-09.00      9.37m    1  
 
Girls Shot Put
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 SMITH, APRIL                 E.E. Smith          32-00.00   33-01.50     10.09m   10  
  2 SAVOY, BRITTANY              Terry Sanford       31-07.00   32-00.00      9.75m    8  
  3 HUNT, BIANCA                 South View          28-02.00   30-06.50      9.30m    6  
  4 MCLEOD, AMBER                E.E. Smith          29-02.00   30-03.50      9.23m    4  
  5 CARTER, P                    Cape Fear                      28-08.00      8.73m    2  
  6 MONTAGUE, LEIGH              Pine Forest         26-07.00   27-09.00      8.45m    1  
 
Girls Discus Throw
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 GODFREY, JHERI               South View            103-06   99-01.50     30.21m   10  
  2 SMITH, APRIL                 E.E. Smith            103-11      94-09     28.87m    8  
  3 BROCK, COURTNEY              South View             71-01   88-08.50     27.03m    6  
  4 MORRISEY, TARRCA             E.E. Smith                        87-10     26.77m    4  
  5 SAVOY, BRITTANY              Terry Sanford          81-10   87-07.50     26.70m    2  
  6 HUNT, BIANCA                 South View             80-10   75-09.50     23.10m    1  
 
Boys 100 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 RADFORD, DEVIN               E.E. Smith             11.18      11.05Q  2 
  2 WILLIAMS, SETH               Cape Fear              10.69      11.47Q  3 
  3 WILLIAMS, JUAN               Pine Forest            11.03      11.47Q  1 
  4 NEAL, DANIEL                 Pine Forest            10.78      11.42Q  2 
  5 WALTON, BRANDON              Lumberton              11.38      11.65Q  3 
  6 PITTMAN, HERBERT             Purnell Sweat          11.20      11.73Q  1 
  7 KNOWLES, TORRIAN             South View             11.06      11.59q  2 
  8 FAIRLEY, EMMANUEL            Terry Sanford          12.20      11.63q  2 
  9 JAMES, GREG                  South View             10.93      11.75   1 
 10 COE, DERRICK                 Lumberton              11.72      12.08   2 
 11 TROY, JOHNNIE                Purnell Sweat          11.50      12.19   3 
 12 BIAGAS, RAQUEEL              Pine Forest            11.07      12.22   3 
 13 AUSTIN, BRAD                 South View             11.28      12.28   2 
 14 WOMBLE, GARY                 Cape Fear              11.09      12.29   3 
 15 MCNAIR, NEANDRE              Cape Fear              12.10      12.48   1 
 16 BRANSTON, EVAN               Purnell Sweat          12.20      12.71   1 
 
Boys 100 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 RADFORD, DEVIN               E.E. Smith             11.05      11.41    10  
  2 NEAL, DANIEL                 Pine Forest            11.42      11.68     8  
  3 WILLIAMS, SETH               Cape Fear              11.47      11.76     6  
  4 KNOWLES, TORRIAN             South View             11.59      11.87     4  
  5 WILLIAMS, JUAN               Pine Forest            11.47      11.95     2  
  6 PITTMAN, HERBERT             Purnell Sweat          11.73      12.05     1  
  7 WALTON, BRANDON              Lumberton              11.65      12.11  
  8 FAIRLEY, EMMANUEL            Terry Sanford          11.63      12.60  
 
Boys 200 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 RADFORD, DEVIN               E.E. Smith             23.24      22.60Q  1 
  2 JOHNSON, MICHAEL             Cape Fear              22.26      22.80Q  2 
  3 DERRICKSON, CHARLES          Pine Forest            22.08      22.99Q  3 
  4 PITTMAN, HERBERT             Purnell Sweat          23.06      23.29Q  3 
  5 KING, RASHAD                 Pine Forest            22.70      23.30Q  1 
  6 HAIGLER, ANTOINE             Pine Forest            24.19      23.53Q  2 
  7 KNOWLES, TORRIAN             South View             22.86      23.46q  3 
  8 AUSTIN, BRAD                 South View             23.57      23.50q  3 
  9 ANDREWS, JARROD              Lumberton              22.60      23.54   1 
 10 TROY, WILLIAM                Lumberton              22.80      23.82   2 
 11 WALTON, BRANDON              Lumberton              23.32      24.27   1 
 12 MCLAURIN, BRANDON            South View             23.18      24.73   2 
 13 WHITE, HERBERT               Terry Sanford          24.37      25.10   1 
 14 BRANSTON, EVAN               Purnell Sweat          24.93      25.11   1 
 15 GARLAND, ANTWAN              Cape Fear              25.02      25.20   2 
 16 BLYTHE, SCOTT                Terry Sanford          26.54      26.12   3 
 
Boys 200 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 DERRICKSON, CHARLES          Pine Forest            22.99      22.26    10  
  2 RADFORD, DEVIN               E.E. Smith             22.60      22.88     8  
  3 JOHNSON, MICHAEL             Cape Fear              22.80      23.03     6  
  4 KING, RASHAD                 Pine Forest            23.30      23.05     4  
  5 PITTMAN, HERBERT             Purnell Sweat          23.29      23.46     2  
  6 AUSTIN, BRAD                 South View             23.50      23.65     1  
  7 KNOWLES, TORRIAN             South View             23.46      23.66  
  8 HAIGLER, ANTOINE             Pine Forest            23.53      24.49  
 
Boys 400 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 NASH, MIKE                   Cape Fear              51.08      51.26Q  1 
  2 NEAL, DANIEL                 Pine Forest                       51.36Q  3 
  3 BROWN, DONALD                South View             53.18      53.99Q  2 
  4 KING, RASHAD                 Pine Forest            51.04      51.84Q  1 
  5 MCKNIGHT, ALEX               South View             50.53      52.30Q  3 
  6 KNOWLES, TORRIAN             South View             51.58      57.98Q  2 
  7 MURCHINSON, BRANDON          Pine Forest            52.40      52.70q  3 
  8 GREENE, JABRON               Lumberton              54.00      53.83q  1 
  9 FARRIS, JAMES                Lumberton              53.20      53.88   1 
 10 MOORE, JUSTIN                Lumberton              52.50      54.13   3 
 11 MCQUEEN, ELLION              Purnell Sweat          57.10      57.93   3 
 12 BLYTHE, MICHAEL              Terry Sanford          55.56      58.75   3 
 13 NAMKUNG, YOHAN               Terry Sanford          57.19    1:00.24   2 
 14 DONAHUE, PATRICK             Terry Sanford          59.41    1:01.74   1 
 15 ADAMS, MARQUI                Cape Fear              57.20    1:02.73   1 
 16 BLUE, ANTHONY                Cape Fear              55.20    1:06.43   2 
 -- JOHNSON, BRANDON             E.E. Smith           1:00.00         DQ   2 
 
Boys 400 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 NASH, MIKE                   Cape Fear              51.26      50.85    10  
  2 MCKNIGHT, ALEX               South View             52.30      51.38     8  
  3 NEAL, DANIEL                 Pine Forest            51.36      51.59     6  
  4 KNOWLES, TORRIAN             South View             57.98      51.91     4  
  5 MURCHINSON, BRANDON          Pine Forest            52.70      52.44     2  
  6 KING, RASHAD                 Pine Forest            51.84      52.80     1  
  7 GREENE, JABRON               Lumberton              53.83      53.58  
  8 BROWN, DONALD                South View             53.99      53.86  
 
Boys 800 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 WYATT, TJ                    South View           2:01.00    2:02.37  
  2 RAMIREZ, JESSE               South View           2:03.00    2:03.36  
  3 BRUNER, GIORGIO              South View           2:05.30    2:07.87  
  4 MURCHINSON, BRANDON          Pine Forest          2:10.00    2:12.64  
  5 MONTAVANT, TONY              Lumberton            2:15.00    2:15.20  
  6 MCLEAN, RICKY                Pine Forest          2:14.00    2:16.70  
  7 MESSER, JOHNATHAN            Terry Sanford        2:17.00    2:17.46  
  8 SMITH, JORDAN                Lumberton            2:18.00    2:21.38  
  9 SIMPSON, REGGIE              Pine Forest          2:25.00    2:25.67  
 10 JOHNSON, BRANDON             E.E. Smith           2:45.00    2:26.32  
 11 MESSER, WILLIAM              Terry Sanford        2:19.00    2:31.84  
 12 NASH, MIKE                   Cape Fear            2:10.00    2:32.57  
 12 THOMPSON, ALEX               Lumberton            2:27.00    2:32.57  
 14 ALEXANIAN, ARA               Terry Sanford        2:40.00    2:40.22  
 
Boys 1600 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 RAMIREZ, JESSE               South View           4:37.00    4:34.16  
  2 TESTA, PAUL                  South View           4:33.90    4:36.30  
  3 WYATT, TJ                    South View           4:35.00    4:36.79  
  4 JOHNSON, GEORGE              E.E. Smith           4:52.00    4:50.60  
  5 SOLIS, ZACK                  Pine Forest          4:55.00    5:02.58  
  6 TUBBS, DONALD                Purnell Sweat        5:11.00    5:07.05  
  7 LAYTON, ZACK                 E.E. Smith           4:59.00    5:10.03  
  8 RICKS, JASON                 E.E. Smith           5:10.00    5:11.35  
  9 JIANG, HAO                   Terry Sanford        5:17.00    5:12.52  
 10 MUSUNGU, BEUTAH              Pine Forest          5:20.00    5:15.54  
 11 NARA, THOMAS                 Terry Sanford        5:12.00    5:18.23  
 12 BUTLER, JOE                  Lumberton            5:32.00    5:30.57  
 13 FREEMAN, ETHAN               Lumberton            5:33.00    5:30.87  
 14 LITTLE, PAUL                 Terry Sanford        5:35.00    5:42.28  
 15 JOHNSON, ALEX                Pine Forest          5:39.00    5:53.19  
 16 MADYUM, HAKIN                Cape Fear                       6:21.25  
 17 ADDERLY, JOHN                Cape Fear                       6:22.02  
 
Boys 3200 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 TESTA, PAUL                  South View           9:54.00   10:13.30    10  
  2 RAMIREZ, JESSE               South View           9:58.00   10:24.43     8  
  3 BELCHER, BOBBY               South View          10:36.04   10:36.99     6  
  4 JIANG, HAO                   Terry Sanford       12:04.00   11:32.69     4  
  5 NARA, THOMAS                 Terry Sanford       11:25.00   11:48.91     2  
  6 LAYTON, ZACK                 E.E. Smith          10:57.00   12:15.23     1  
  7 LOVIN, KYLE                  Lumberton           11:02.50   12:18.62  
  8 MUSUNGU, BEUTAH              Pine Forest         12:07.00   12:34.73  
  9 JOHNSON, ALEX                Pine Forest         13:02.00   14:02.81  
 
Boys 110 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 NEAL, DANIEL                 Pine Forest            14.68      15.21Q  1 
  2 SAFFORE, LAMONTE             South View             15.07      15.93Q  2 
  3 POAGE, JUSTIN                South View             17.23      16.82Q  1 
  4 ZEDMAN, KAREEM               Cape Fear              16.50      16.84Q  2 
  5 CAMPBELL, JOHN               Lumberton              17.11      18.47q  1 
  6 AUSTIN, AJ                   South View             18.66      19.06q  1 
  7 POWELL, CHOMFANI             Lumberton              18.65      20.09q  2 
  8 WARE, DARRYL                 E.E. Smith             18.00      20.92q  2 
 -- WATLINGTON, DEVON            Pine Forest            14.83         DQ   1 
 
Boys 110 Meter Hurdles
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 NEAL, DANIEL                 Pine Forest            15.21      14.90    10  
  2 SAFFORE, LAMONTE             South View             15.93      15.82     8  
  3 ZEDMAN, KAREEM               Cape Fear              16.84      16.47     6  
  4 POAGE, JUSTIN                South View             16.82      16.62     4  
  5 CAMPBELL, JOHN               Lumberton              18.47      17.80     2  
  6 AUSTIN, AJ                   South View             19.06      19.09     1  
  7 POWELL, CHOMFANI             Lumberton              20.09      20.70  
  8 WARE, DARRYL                 E.E. Smith             20.92      25.30  
 
Boys 300 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 WATLINGTON, DEVON            Pine Forest            39.64      40.09Q  1 
  2 DERRICKSON, CHARLES          Pine Forest            32.11      41.71Q  2 
  3 SAFFORE, LAMONTE             South View             41.60      41.58Q  1 
  4 RIVERA, EDWIN                Pine Forest            42.41      42.99Q  2 
  5 POAGE, JUSTIN                South View             44.06      43.15q  2 
  6 ZEDMAN, KAREEM               Cape Fear              45.10      45.19q  1 
  7 CARTE, ORRIN                 Cape Fear              47.20      46.22q  1 
