Fayetteville Flyers T&F Team Hy-Tek's MEET MANAGER Page 1
CUMBERLAND CO. DIV 1- 2 MIDDLE SCH CHAMPION - 4/20/2005
Middle school Championship
RIED ROSS CLASSICAL SCHOOL
Results
Boys 100 Meter Dash Varsity
Name School Finals H# Points
1 001_-Lcha, M1 Lewis Chaple Middle 12.83 1 10
2 001_-Lcha, M3 Lewis Chaple Middle 13.06 3 8
3 001_-Mwil, M1 MAC Williams Middle 13.07 1 5
3 001_-Jgif, M2 John Griffin Middle 13.07 2 5
5 001_-Jgif, M1 John Griffin Middle 13.27 1 1 50 .
5 001_-Lcha, M2 Lewis Chaple Middle 13.27 2 1 50 .
7 001_-Mwil, M2 MAC Williams Middle 13.45 2
8 001_-Bryd, M1 Douglas Bryd Middle 13.46 1
9 001_-West, M2 Westover Middle 13.67 2
10 001_-View, M1 South View Middle 13.69 1
Boys 200 Meter Dash Varsity
Name School Finals H# Points
1 002_-Lcha, M1 Lewis Chaple Middle 24.62 1 10
2 002_-Mwil, M1 MAC Williams Middle 24.83 1 8
3 002_-Jgif, M1 John Griffin Middle 25.03 1 6
4 002_-View, M2 South View Middle 25.16 2 4
5 002_-Bryd, M1 Douglas Bryd Middle 25.24 1 2
6 002_-View, M3 South View Middle 25.75 3 1
7 002_-Lcha, M2 Lewis Chaple Middle 25.90 2
8 002_-Lcha, M3 Lewis Chaple Middle 25.99 3
9 002_-Jgif, M3 John Griffin Middle 26.90 3
10 002_-West, M2 Westover Middle 27.00 2
Boys 400 Meter Dash Varsity
Name School Finals H# Points
1 003_-Lcha, M1 Lewis Chaple Middle 55.79 1 10
2 003_-Jgif, M1 John Griffin Middle 56.28 1 8
3 003_-Jgif, M2 John Griffin Middle 57.80 2 6
4 003_-Mwil, M2 MAC Williams Middle 58.91 2 4
5 003_-Lcha, M2 Lewis Chaple Middle 59.40 2 2
6 003_-Mwil, M1 MAC Williams Middle 1:00.65 1 1
7 003_-Lcha, M3 Lewis Chaple Middle 1:00.98 3
8 003_-Jgif, M3 John Griffin Middle 1:01.32 3
9 003_-View, M1 South View Middle 1:01.77 1
10 003_-West, M1 Westover Middle 1:04.70 1
Boys 800 Meter Run Varsity
Name School Finals Points
1 004_-View, M2 South View Middle 2:17.24 10
2 004_-Mabb, M1 Max Abbott Middle 2:18.32 8
3 004_-Jgif, M3 John Griffin Middle 2:27.17 6
4 004_-Jgif, M4 John Griffin Middle 2:28.21 4
5 004_-Lcha, M2 Lewis Chaple Middle 2:29.65 2
6 004_-Mabb, M5 Max Abbott Middle 2:30.20 1
7 004_-Lcha, M4 Lewis Chaple Middle 2:35.62
Boys 1600 Meter Run Varsity
Name School Finals Points
1 005_-Jgif, M1 John Griffin Middle 5:13.00 10
2 005_-Jgif, M2 John Griffin Middle 5:16.44 8
3 005_-Mabb, M5 Max Abbott Middle 5:18.67 6
4 005_-Bryd, M4 Douglas Bryd Middle 5:23.50 4
5 005_-Jgif, M3 John Griffin Middle 5:35.69 2
6 005_-Lcha, M3 Lewis Chaple Middle 5:40.49 1
7 005_-Lcha, M4 Lewis Chaple Middle 5:43.79
8 005_-Lcha, M1 Lewis Chaple Middle 5:45.17
9 005_-Jgif, M5 John Griffin Middle 5:50.17
10 005_-View, M3 South View Middle 5:52.21
Boys 55 Meter Hurdles Varsity
Name School Finals H# Points
1 006_-Bryd, M1 Douglas Bryd Middle 15.99 1 10
2 006_-Lcha, M1 Lewis Chaple Middle 16.18 1 8
3 006_-Jgif, M1 John Griffin Middle 16.37 1 6
4 006_-Jgif, M2 John Griffin Middle 16.73 2 4
5 006_-West, M1 Westover Middle 16.74 1 2
6 006_-Mwil, M1 MAC Williams Middle 16.95 1 1
7 006_-View, M1 South View Middle 17.14 1
8 006_-Mwil, M2 MAC Williams Middle 17.22 2
9 006_-Mabb, M1 Max Abbott Middle 17.35 1
10 006_-Lcha, M2 Lewis Chaple Middle 17.56 2
Boys 4x100 Meter Relay Varsity
Team Relay Finals Points
1 Lewis Chaple Middle A 47.99 10
2 John Griffin Middle A 48.36 8
3 Westover Middle A 50.22 6
4 MAC Williams Middle A 50.56 4
5 Douglas Bryd Middle A 52.12 2
6 South View Middle A 56.39 1
Boys 4x200 Meter Relay Varsity
Team Relay Finals Points
1 Lewis Chaple Middle A 1:39.93 10
2 Westover Middle A 1:45.59 8
3 John Griffin Middle A 1:50.02 6
4 Douglas Bryd Middle A 1:52.60 4
5 MAC Williams Middle A 1:55.67 2
6 South View Middle A 1:58.74 1
Boys High Jump Varsity
Name School Finals Points
1 007_-Jgif, M3 John Griffin Middle 5-06.00 10
2 007_-View, M3 South View Middle 5-04.00 7
2 007_-Jgif, M2 John Griffin Middle 5-04.00 7
4 007_-View, M2 South View Middle 5-02.25 4
5 007_-Jgif, M1 John Griffin Middle 5-02.00 1 50 .
(Boys High Jump Varsity)
Name School Finals Points
5 007_-West, M2 Westover Middle 5-02.00 1 50 .
Boys Long Jump Varsity
Name School Finals Points
1 008_-View, M2 South View Middle 17-11.00 10
2 008_-View, M1 South View Middle 17-09.00 8
3 008_-Jgif, M2 John Griffin Middle 17-07.00 6
4 008_-Lcha, M1 Lewis Chaple Middle 17-05.00 4
5 008_-Lcha, M2 Lewis Chaple Middle 17-04.00 1 50 .
5 008_-Jgif, M1 John Griffin Middle 17-04.00 1 50 .
7 008_-View, M3 South View Middle 16-01.00
8 008_-Mabb, M3 Max Abbott Middle 15-11.00
9 008_-Mabb, M1 Max Abbott Middle 15-09.00
10 008_-West, M3 Westover Middle 15-07.00
Boys Shot Put Varsity
Name School Finals Points
1 010_-Lcha, M1 Lewis Chaple Middle 41-09.00 10
2 010_-West, M1 Westover Middle 40-11.00 8
3 010_-View, M2 South View Middle 39-11.00 6
4 010_-Jgif, M1 John Griffin Middle 36-09.50 4
5 010_-Mwil, M1 MAC Williams Middle 36-02.00 2
6 010_-Lcha, M2 Lewis Chaple Middle 36-01.00 1
Boys Discus Throw Varsity
Name School Finals Points
1 009_-West, M1 Westover Middle 107-02 10
2 009_-Jgif, M2 John Griffin Middle 107-01 8
3 009_-Jgif, M1 John Griffin Middle 102-06 6
4 009_-Mwil, M1 MAC Williams Middle 97-00 4
5 009_-View, M1 South View Middle 96-06 2
6 009_-Mwil, M3 MAC Williams Middle 96-05 1
7 009_-Mwil, M2 MAC Williams Middle 93-06
8 009_-Lcha, M1 Lewis Chaple Middle 86-04
Boys 100 Meter Dash Junior Varsity
Name School Finals H# Points
1 013_-Lake, M1 Spring Lake Middle 13.15 1 10
2 013_-Ache, M2 Anne Chesnutt Middle 13.20 2 8
3 013_-Njer, M1 Nick Jearlds Middle 13.34 1 6
4 013_-Ache, M1 Anne Chesnutt Middle 13.51 1 3
4 013_-Ache, M3 Anne Chesnutt Middle 13.51 3 3
6 013_-Lake, M2 Spring Lake Middle 13.65 2 1
7 013_-Pfor, M1 Pine Forest Middle 13.80 1
8 013_-Pfor, M3 Pine Forest Middle 13.82 3
9 013_-Njer, M2 Nick Jearlds Middle 13.88 2
10 013_-Hmil, M1 Hope Mills Middle 14.03 1
Boys 200 Meter Dash Junior Varsity
Name School Finals H# Points
1 014_-Pfor, M1 Pine Forest Middle 23.50 1 10
2 014_-Ache, M1 Anne Chesnutt Middle 24.79 1 8
3 014_-Njer, M2 Nick Jearlds Middle 25.27 2 6
4 014_-Albr, M1 Albritton Middle 25.61 1 4
5 014_-Pfor, M2 Pine Forest Middle 26.08 2 2
6 014_-Lake, M1 Spring Lake Middle 26.50 1 1
7 014_-Lake, M2 Spring Lake Middle 26.52 2
8 014_-Ache, M3 Anne Chesnutt Middle 27.03 3
9 014_-Hmil, M2 Hope Mills Middle 27.08 2
10 014_-Gcre, M3 Gray's Creek Middle 27.30 3
Boys 400 Meter Dash Junior Varsity
Name School Finals H# Points
1 015_-Pfor, M2 Pine Forest Middle 57.08 2 10
2 015_-Hmil, M1 Hope Mills Middle 57.95 1 8
3 015_-Albr, M2 Albritton Middle 58.28 2 6
4 015_-Lake, M1 Spring Lake Middle 59.80 1 4
5 015_-Albr, M1 Albritton Middle 1:02.87 1 2
6 015_-Hmil, M2 Hope Mills Middle 1:04.67 2 1
7 015_-Gcre, M1 Gray's Creek Middle 1:04.71 1
8 015_-Lake, M3 Spring Lake Middle 1:05.38 3
9 015_-Lake, M2 Spring Lake Middle 1:06.56 2
10 015_-Ache, M3 Anne Chesnutt Middle 1:08.35 3
Boys 800 Meter Run Junior Varsity
Name School Finals Points
1 016_-Hmil, M3 Hope Mills Middle 2:20.53 10
2 016_-Albr, M1 Albritton Middle 2:20.77 8
3 016_-Hmil, M2 Hope Mills Middle 2:24.87 6
4 016_-Albr, M2 Albritton Middle 2:29.89 4
5 016_-Albr, M4 Albritton Middle 2:30.20 2
6 016_-Lake, M2 Spring Lake Middle 2:30.68 1
7 016_-Albr, M5 Albritton Middle 2:36.81
Boys 1600 Meter Run Junior Varsity
Name School Finals Points
1 017_-Hmil, M2 Hope Mills Middle 5:23.08 10
2 017_-Albr, M1 Albritton Middle 5:32.63 8
3 017_-Albr, M2 Albritton Middle 5:32.85 6
4 017_-Lake, M5 Spring Lake Middle 5:33.08 4
5 017_-Hmil, M5 Hope Mills Middle 5:40.01 2
6 017_-Pfor, M2 Pine Forest Middle 5:43.27 1
7 017_-Lake, M3 Spring Lake Middle 5:45.91
8 017_-Pfor, M4 Pine Forest Middle 5:52.59
9 017_-Ache, M1 Anne Chesnutt Middle 5:52.83
10 017_-Albr, M3 Albritton Middle 6:02.08
Boys 55 Meter Hurdles Junior Varsity
Name School Finals H# Points
1 024_-Albr, M1 Albritton Middle 15.39 1 10
2 024_-Ache, M1 Anne Chesnutt Middle 15.62 1 8
3 024_-Njer, M1 Nick Jearlds Middle 16.48 1 6
4 024_-Ache, M3 Anne Chesnutt Middle 16.54 3 4
5 024_-Albr, M2 Albritton Middle 16.58 2 2
6 024_-Ache, M2 Anne Chesnutt Middle 16.69 2 50 .
6 024_-Hmil, M1 Hope Mills Middle 16.69 1 50 .
8 024_-Pfor, M3 Pine Forest Middle 16.78 3
9 024_-Hmil, M2 Hope Mills Middle 16.81 2
10 024_-Lake, M1 Spring Lake Middle 16.96 1
10 024_-Njer, M2 Nick Jearlds Middle 16.96 2
Boys 4x100 Meter Relay Junior Varsity
Team Relay Finals Points
1 Pine Forest Middle A 48.07 10
2 Nick Jearlds Middle A 48.91 8
3 Anne Chesnutt Middle A 49.14 6
4 Spring Lake Middle A 49.98 4
5 Hope Mills Middle A 50.26 2
6 Albritton Middle A 51.31 1
7 Sampson Middle School. A 57.19
Boys 4x200 Meter Relay Junior Varsity
Team Relay Finals Points
1 Spring Lake Middle A 1:40.92 10
2 Pine Forest Middle A 1:41.27 8
3 Anne Chesnutt Middle A 1:43.78 6
4 Nick Jearlds Middle A 1:46.12 4
5 Hope Mills Middle A 1:46.39 2
Boys High Jump Junior Varsity
Name School Finals Points
1 018_-Njer, M2 Nick Jearlds Middle 5-06.00 10
2 018_-Albr, M2 Albritton Middle 5-04.00 8
3 018_-Hmil, M1 Hope Mills Middle 5-02.00 6
4 018_-Lake, M3 Spring Lake Middle 5-00.00 1 75 .
4 018_-Albr, M1 Albritton Middle 5-00.00 1 75 .
4 018_-Pfor, M3 Pine Forest Middle 5-00.00 1 75 .
4 018_-Hmil, M2 Hope Mills Middle 5-00.00 1 75 .
8 018_-Ache, M3 Anne Chesnutt Middle 4-10.00
8 018_-Hmil, M3 Hope Mills Middle 4-10.00
8 018_-Pfor, M1 Pine Forest Middle 4-10.00
8 018_-Ache, M2 Anne Chesnutt Middle 4-10.00
Boys Long Jump Junior Varsity
Name School Finals Points
1 019_-Pfor, M2 Pine Forest Middle 21-04.00 10
2 019_-Hmil, M2 Hope Mills Middle 18-02.00 8
3 019_-Njer, M3 Nick Jearlds Middle 17-09.00 6
(Boys Long Jump Junior Varsity)
Name School Finals Points
4 019_-Lake, M1 Spring Lake Middle 17-04.00 4
5 019_-Lake, M3 Spring Lake Middle 17-00.00 2
6 019_-Hmil, M1 Hope Mills Middle 16-05.00 1
7 019_-Albr, M3 Albritton Middle 16-03.75
8 019_-Pfor, M1 Pine Forest Middle 15-05.00
9 019_-Ache, M1 Anne Chesnutt Middle 15-01.25
10 019_-Hmil, M3 Hope Mills Middle 15-00.00
10 019_-Albr, M1 Albritton Middle 15-00.00
Boys Shot Put Junior Varsity
Name School Finals Points
1 021_-Lake, M1 Spring Lake Middle 44-00.00 9
1 021_-Ache, M3 Anne Chesnutt Middle 44-00.00 9
3 021_-Hmil, M2 Hope Mills Middle 42-03.00 6
4 021_-Hmil, M1 Hope Mills Middle 39-08.00 4
5 021_-Ache, M2 Anne Chesnutt Middle 38-07.00 2
6 021_-Albr, M1 Albritton Middle 37-07.00 1
Boys Discus Throw Junior Varsity
Name School Finals Points
1 020_-Njer, M1 Nick Jearlds Middle 115-08 10
2 020_-Ache, M3 Anne Chesnutt Middle 109-09 8
3 020_-Lake, M2 Spring Lake Middle 103-07 6
4 020_-Albr, M2 Albritton Middle 102-10 4
5 020_-Albr, M3 Albritton Middle 96-08.50 2
6 020_-Pfor, M2 Pine Forest Middle 93-00.75 1
7 020_-Pfor, M3 Pine Forest Middle 93-00
8 020_-Hmil, M2 Hope Mills Middle 87-10
Men - Varsity - Team Rankings - 12 Events Scored
 
1) JOHN GRIFFIN MIDDLE 124.5 2) LEWIS CHAPLE MIDDLE 89
3) SOUTH VIEW MIDDLE 54 4) WESTOVER MIDDLE 35.5
5) MAC WILLIAMS MIDDLE 32 6) DOUGLAS BRYD MIDDLE 22
7) MAX ABBOTT MIDDLE 15
Men - Junior Varsity - Team Rankings - 12 Events Scored
 
1) ALBRITTON MIDDLE 69.75 2) HOPE MILLS MIDDLE 68.25
3) ANNE CHESNUTT MIDDLE 65.5 4) SPRING LAKE MIDDLE 57.75
5) NICK JEARLDS MIDDLE 56 6) PINE FOREST MIDDLE 53.75