Fayetteville Flyers T&F Team Hy-Tek's MEET MANAGER Page 1
CUMBERLAND CO. DIV 1- 2 MIDDLE SCH CHAMPION - 4/20/2005
Middle school Championship
RIED ROSS CLASSICAL SCHOOL
Results
Boys 100 Meter Dash Varsity
Name School Finals H# Points
1 001_-Lcha, M1 Lewis Chaple Middle 12.83 1 10
2 001_-Lcha, M3 Lewis Chaple Middle 13.06 3 8
3 001_-Mwil, M1 MAC Williams Middle 13.07 1 5
3 001_-Jgif, M2 John Griffin Middle 13.07 2 5
5 001_-Jgif, M1 John Griffin Middle 13.27 1 1 50 .
5 001_-Lcha, M2 Lewis Chaple Middle 13.27 2 1 50 .
7 001_-Mwil, M2 MAC Williams Middle 13.45 2
8 001_-Bryd, M1 Douglas Bryd Middle 13.46 1
9 001_-West, M2 Westover Middle 13.67 2
10 001_-View, M1 South View Middle 13.69 1
Boys 200 Meter Dash Varsity
Name School Finals H# Points
1 002_-Lcha, M1 Lewis Chaple Middle 24.62 1 10
2 002_-Mwil, M1 MAC Williams Middle 24.83 1 8
3 002_-Jgif, M1 John Griffin Middle 25.03 1 6
4 002_-View, M2 South View Middle 25.16 2 4
5 002_-Bryd, M1 Douglas Bryd Middle 25.24 1 2
6 002_-View, M3 South View Middle 25.75 3 1
7 002_-Lcha, M2 Lewis Chaple Middle 25.90 2
8 002_-Lcha, M3 Lewis Chaple Middle 25.99 3
9 002_-Jgif, M3 John Griffin Middle 26.90 3
10 002_-West, M2 Westover Middle 27.00 2
Boys 400 Meter Dash Varsity
Name School Finals H# Points
1 003_-Lcha, M1 Lewis Chaple Middle 55.79 1 10
2 003_-Jgif, M1 John Griffin Middle 56.28 1 8
3 003_-Jgif, M2 John Griffin Middle 57.80 2 6
4 003_-Mwil, M2 MAC Williams Middle 58.91 2 4
5 003_-Lcha, M2 Lewis Chaple Middle 59.40 2 2
6 003_-Mwil, M1 MAC Williams Middle 1:00.65 1 1
7 003_-Lcha, M3 Lewis Chaple Middle 1:00.98 3
8 003_-Jgif, M3 John Griffin Middle 1:01.32 3
9 003_-View, M1 South View Middle 1:01.77 1
10 003_-West, M1 Westover Middle 1:04.70 1
Boys 800 Meter Run Varsity
Name School Finals Points
1 004_-View, M2 South View Middle 2:17.24 10
2 004_-Mabb, M1 Max Abbott Middle 2:18.32 8
3 004_-Jgif, M3 John Griffin Middle 2:27.17 6
4 004_-Jgif, M4 John Griffin Middle 2:28.21 4
5 004_-Lcha, M2 Lewis Chaple Middle 2:29.65 2
6 004_-Mabb, M5 Max Abbott Middle 2:30.20 1
7 004_-Lcha, M4 Lewis Chaple Middle 2:35.62
Boys 1600 Meter Run Varsity
Name School Finals Points
1 005_-Jgif, M1 John Griffin Middle 5:13.00 10
2 005_-Jgif, M2 John Griffin Middle 5:16.44 8
3 005_-Mabb, M5 Max Abbott Middle 5:18.67 6
4 005_-Bryd, M4 Douglas Bryd Middle 5:23.50 4
5 005_-Jgif, M3 John Griffin Middle 5:35.69 2
6 005_-Lcha, M3 Lewis Chaple Middle 5:40.49 1
7 005_-Lcha, M4 Lewis Chaple Middle 5:43.79
8 005_-Lcha, M1 Lewis Chaple Middle 5:45.17
9 005_-Jgif, M5 John Griffin Middle 5:50.17
10 005_-View, M3 South View Middle 5:52.21
Boys 55 Meter Hurdles Varsity
Name School Finals H# Points
1 006_-Bryd, M1 Douglas Bryd Middle 15.99 1 10
2 006_-Lcha, M1 Lewis Chaple Middle 16.18 1 8
3 006_-Jgif, M1 John Griffin Middle 16.37 1 6
4 006_-Jgif, M2 John Griffin Middle 16.73 2 4
5 006_-West, M1 Westover Middle 16.74 1 2
6 006_-Mwil, M1 MAC Williams Middle 16.95 1 1
7 006_-View, M1 South View Middle 17.14 1
8 006_-Mwil, M2 MAC Williams Middle 17.22 2
9 006_-Mabb, M1 Max Abbott Middle 17.35 1
10 006_-Lcha, M2 Lewis Chaple Middle 17.56 2
Boys 4x100 Meter Relay Varsity
Team Relay Finals Points
1 Lewis Chaple Middle A 47.99 10
2 John Griffin Middle A 48.36 8
3 Westover Middle A 50.22 6
4 MAC Williams Middle A 50.56 4
5 Douglas Bryd Middle A 52.12 2
6 South View Middle A 56.39 1
Boys 4x200 Meter Relay Varsity
Team Relay Finals Points
1 Lewis Chaple Middle A 1:39.93 10
2 Westover Middle A 1:45.59 8
3 John Griffin Middle A 1:50.02 6
4 Douglas Bryd Middle A 1:52.60 4
5 MAC Williams Middle A 1:55.67 2
6 South View Middle A 1:58.74 1
Boys High Jump Varsity
Name School Finals Points
1 007_-Jgif, M3 John Griffin Middle 5-06.00 10
2 007_-View, M3 South View Middle 5-04.00 7
2 007_-Jgif, M2 John Griffin Middle 5-04.00 7
4 007_-View, M2 South View Middle 5-02.25 4
5 007_-Jgif, M1 John Griffin Middle 5-02.00 1 50 .
(Boys High Jump Varsity)
Name School Finals Points
5 007_-West, M2 Westover Middle 5-02.00 1 50 .
Boys Long Jump Varsity
Name School Finals Points
1 008_-View, M2 South View Middle 17-11.00 10
2 008_-View, M1 South View Middle 17-09.00 8
3 008_-Jgif, M2 John Griffin Middle 17-07.00 6
4 008_-Lcha, M1 Lewis Chaple Middle 17-05.00 4
5 008_-Lcha, M2 Lewis Chaple Middle 17-04.00 1 50 .
5 008_-Jgif, M1 John Griffin Middle 17-04.00 1 50 .
7 008_-View, M3 South View Middle 16-01.00
8 008_-Mabb, M3 Max Abbott Middle 15-11.00
9 008_-Mabb, M1 Max Abbott Middle 15-09.00
10 008_-West, M3 Westover Middle 15-07.00
Boys Shot Put Varsity
Name School Finals Points
1 010_-Lcha, M1 Lewis Chaple Middle 41-09.00 10
2 010_-West, M1 Westover Middle 40-11.00 8
3 010_-View, M2 South View Middle 39-11.00 6
4 010_-Jgif, M1 John Griffin Middle 36-09.50 4
5 010_-Mwil, M1 MAC Williams Middle 36-02.00 2
6 010_-Lcha, M2 Lewis Chaple Middle 36-01.00 1
Boys Discus Throw Varsity
Name School Finals Points
1 009_-West, M1 Westover Middle 107-02 10
2 009_-Jgif, M2 John Griffin Middle 107-01 8
3 009_-Jgif, M1 John Griffin Middle 102-06 6
4 009_-Mwil, M1 MAC Williams Middle 97-00 4
5 009_-View, M1 South View Middle 96-06 2
6 009_-Mwil, M3 MAC Williams Middle 96-05 1
7 009_-Mwil, M2 MAC Williams Middle 93-06
8 009_-Lcha, M1 Lewis Chaple Middle 86-04
Boys 100 Meter Dash Junior Varsity
Name School Finals H# Points
1 013_-Lake, M1 Spring Lake Middle 13.15 1 10
2 013_-Ache, M2 Anne Chesnutt Middle 13.20 2 8
3 013_-Njer, M1 Nick Jearlds Middle 13.34 1 6
4 013_-Ache, M1 Anne Chesnutt Middle 13.51 1 3
4 013_-Ache, M3 Anne Chesnutt Middle 13.51 3 3
6 013_-Lake, M2 Spring Lake Middle 13.65 2 1
7 013_-Pfor, M1 Pine Forest Middle 13.80 1
8 013_-Pfor, M3 Pine Forest Middle 13.82 3
9 013_-Njer, M2 Nick Jearlds Middle 13.88 2